What’s New—and Why It Matters
NS8000 Series Network Sensor Refresh
Johnson Controls has refreshed the NS8000 Series LCD fixed-segment display models—bringing a larger screen, clearer CO2 feedback, and improved readability for setpoint and humidity values.
- Larger fixed-segment display
- CO2 status indicators (Good / Elevated / Warning)
- Better readability for setpoint, CO2, humidity
Why It Matters
Practical benefits for projects, occupants, and facility teams.
Improved display & air quality feedback
A larger screen improves readability for setpoint, CO2, and humidity values, and adds intuitive CO2 indicators for Good, Elevated, and Warning levels.
Seamless BAS integration
Integrates with Metasys and Facility Explorer BAS, and remains compatible with Johnson Controls Smart Equipment for smooth connectivity and simplified commissioning.
Energy efficiency & savings
Advanced sensing and optimized control strategies can support energy savings of up to 30% for sustainability- focused projects and operational cost reduction.
Ordering & Availability
What to expect when you’re ready to specify or order.
Good news: SKUs remain the same
- Updated fixed-segment models retain existing SKUs
- Legacy fixed-segment models are available upon request
- White only, with or without Johnson Controls logo
Release schedule
- Orderable date: December 10, 2025
- Shipping: 5 business days to 2 weeks (depending on model)
- Sales & technical documentation: available December 8, 2025
Fixed Segment Models: Product Codes
Product code and description for NS8000 Series Network Sensor fixed segment models.
| Product code | Description |
|---|---|
| NSB8BHC240-0 | Temperature, humidity, and CO2 models (3% RH), logo |
| NSB8BHC241-0 | Temperature, humidity, and CO2 models (3% RH), no logo |
| NSB8MHC240-0 | Temperature, humidity, and CO2 models (3% RH), PIR, logo |
| NSB8MHC241-0 | Temperature, humidity, and CO2 models (3% RH), PIR, no logo |
| NSB8BHC240-0G* | Temperature, humidity, and CO2 models (3% RH), logo |
| NSB8MHC240-0G* | Temperature, humidity, and CO2 models (3% RH), PIR, logo |
| NSB8BHN240-0 | Temperature and humidity models (3% RH), logo |
| NSB8BHN241-0 | Temperature and humidity models (3% RH), no logo |
| NSB8MHN240-0 | Temperature and humidity models (3% RH), PIR, logo |
| NSB8MHN241-0 | Temperature and humidity models (3% RH), PIR, no logo |
| NSB8BHN240-0G* | Temperature and humidity models (3% RH), logo |
| NSB8BTC240-0 | Temperature and CO2 models, logo |
| NSB8BTC241-0 | Temperature and CO2 models, no logo |
| NSB8MTC240-0 | Temperature and CO2 models, PIR, logo |
| NSB8MTC241-0 | Temperature and CO2 models, PIR, no logo |
| NSB8BTC240-0G* | Temperature and CO2 models, logo |
| NSB8BPN240-0 | Temperature and humidity models (2% RH), logo |
| NSB8BPN241-0 | Temperature and humidity models (2% RH), no logo |
| NSB8BPN240-0G* | Temperature and humidity models (2% RH), logo |
| NSB8BTN240-0 | Temperature only models, logo |
| NSB8BTN241-0 | Temperature only models, no logo |
| NSB8MTN240-0 | Temperature only models, PIR, logo |
| NSB8MTN241-0 | Temperature only models, PIR, no logo |
| NSB8BTN240-0G* | Temperature only models, logo |
| NSB8MTN240-0G* | Temperature only models, PIR, logo |
*Codes marked with an asterisk meet the Buy American Standard.
Want help selecting the right model?
Stromquist can help you standardize sensors by zone type, align with Metasys/Facility Explorer designs, and build a simple model plan for quotes and submittals.