Atlanta Counter Electric Thermostats Selection Guide
Jump to an application section, or browse thermostats by brand.
1 Stage of Heat
Quick picks for simple heat-only applications.
| Part Number | Voltage | Digital | Programable | Power Supply | Orientation | Brand |
|---|---|---|---|---|---|---|
| T651A3018 | Line Voltage | 120/208/240/277vac | Vertical | Honeywell | ||
| TL8230A1003 | 7 Day | 208/240vac | ||||
| TH1100DV1000 | Low Voltage | 20-30/24vac, 750mV | ||||
| T822K1042 | Low Voltage | |||||
| T822K1042 | Low Voltage | 20-30/24vac | ||||
| ETD9STS | Line Voltage | 120/208/240/277vac | Vertical | Columbus Electric |
1 Stage Cool
Cooling-only thermostat options.
1 Stage Heat & 1 Stage Cool
Common RTU and comfort control setups.
| Part Number | Voltage | Digital | Programable | Power Supply | Stages | Orientation | Brand |
|---|---|---|---|---|---|---|---|
| T834N1002 | Low Voltage | 20-30/24vac | 1H/1C | Vertical | Honeywell | ||
| TH1110DV1009 | Line Voltage | 20-30/24vac, 750mV | 1H/1C w/Humidity | ||||
| TH8110R1008 | Low Voltage | 18-30/24vac | 1H/1C w/ Humidity (Redlink) | Horizontal | |||
| TH5110D1022 | 20-30/24vac, 750mV | 1H/1C w/RH | |||||
| TH5110D1022 | 1H/1C w/RH (Large Display) | ||||||
| TH6110D1005 | 5 - 1 - 1 | 1H/1C w/ Humidity | |||||
| TH6110D1021 | 1H/1C w/ Humidity | ||||||
| T7350A1004 | 20-30/24vac | 1H/1C | |||||
| TB6575A1000 | Line Voltage | 120/240vac | 1H/1C or 2 or 4 Pipe FCU, Manual/Auto Change Over, 3 Speed Fan | ||||
| TB6575C1000 | 120/240/277vac |
2 Stage Heat & 1 Stage Cool (Heat Pump)
Heat pump-focused thermostat options.
| Part Number | Voltage | Digital | Programable | Power Supply | Stages | Orientation | Brand |
|---|---|---|---|---|---|---|---|
| TH5220D1003 | Low Voltage | 20-30/24vac, 750mV | 2H/2C Conventional or 2H/1C Heat Pump w/RH | Horizontal | Honeywell | ||
| TH5220D1029 | 2H/2C Conventional or 2H/1C Heat Pump w/RH (Big Display) | ||||||
| TH6220D1002 | 5 - 1 - 1 | 2H/2C Conventional or 2H/1C Heat Pump w/ Humidity | |||||
| TH6220U2000 | 20-30/24vac | 2H/1C Heat Pump w/ Humidity or 2H/2C Conventional | |||||
| TH1210DV1007 | 2H/1C Heat Pump | Vertical | |||||
| TH3210D1004 | Horizonal |
2H/2C Heat Pump & Conventional
Higher-stage applications and more features.
| Part Number | Voltage | Digital | Programable | Power Supply | Stages | Orientation | Brand |
|---|---|---|---|---|---|---|---|
| TB7220U1012 | Low Voltage | 24vac | 2H/2C Conventional or 3H/2C Heat Pump | Horizontal | Honeywell | ||
| T7350B1002 | 20-30/24vac | 2H/2C w/ Humidity | |||||
| T6052A1015 | Heavy Duty Line Voltage | 120/240vac | 2H/2C | Vertical | Honeywell | ||
| TH5220D1003 | Low Voltage | 20-30/24vac, 750mV | 2H/2C Conventional or 2H/1C Heat Pump w/RH | Horizontal | Honeywell | ||
| TH5220D1029 | 2H/2C Conventional or 2H/1C Heat Pump w/RH (Big Display) | ||||||
| TH5320R1002 | Battery Powered (wireless) | 2H/2C Conventional or 3H/2C Heat Pump w/ Humidity (Zoning needs Interface Module) | |||||
| TH6220D1002 | 5 - 1 - 1 | 20-30/24vac, 750mV | 2H/2C Conventional or 2H/1C Heat Pump w/ Humidity | ||||
| TH6220D1028 | 2H/2C Conventional or 3H/2C Heat Pump w/ Humidity (Big Display) | ||||||
| TH6220U2000 | 20-30/24vac | 2H/2C Conventional or 2H/1C Heat Pump w/ Humidity | |||||
| TH6320R1004 | 5 - 1 - 1 | Battery Powered (wireless) | 2H/2C Conventional or 3H/2C Heat Pump w/ Humidity (Zoning needs Interface Module) | ||||
| TH8321WF1001 | 18-30/24vac, 750mV | 2H/2C Conventional or 3H/2C Heat Pump, w/Humidity (WIFI) | |||||
| TH8320R1003 | 2H/2C Conventional or 3H/2C Heat Pump (Redlink) | ||||||
| EB-STATE3LTP-02 | 24vac | 2H/2C or 4H/2C Heat Pump, w/ Humidity (WIFI) | Ecobee | ||||
| EB-EMSSI-01 | 2H/2C Conventional or 3H/2C Heat Pump, w/ Humidity (WIFI) | ||||||
| EB-STATE4P-01 | 2H/2C Conventional or 4H/2C Heat Pump, w/ Humidity (WIFI) | ||||||
| RDY2000 | 3H/2C Conventional or 2H/2C Heat Pump, w/ Humidity (WIFI) | Siemens | Siemens |
3H/2C Heat Pump & Conventional
3 stage heat / 2 stage cool options (HP & conventional).
| Part Number | Voltage | Digital | Programable | Power Supply | Stages | Orientation | Brand |
|---|---|---|---|---|---|---|---|
| TH8321WF1001 | Low Voltage | 18-30/24vac, 750mV | 3H/2C Heat Pump, w/Humidity (WIFI) | Horizontal | Honeywell | ||
| TH8320R1003 | 3H/2C Heat Pump (Redlink) | ||||||
| TH8321R1001 | 18-30/24vac | 3H/2C Heat Pump w/ Humidity (Redlink) | |||||
| EB-EMSSI-01 | 24vac | 3H/2C Heat Pump, w/ Humidity (WIFI) | Ecobee | ||||
| TH9320WF5003 | 18-30/24vac | 3H/2C Heat Pump, w/ Humidity (WIFI) | Honeywell | ||||
| TB7220U1012 | 24vac | 3H/2C Heat Pump | |||||
| TH6320R1004 | 5 - 1 - 1 | Battery Powered (wireless) | 3H/2C Heat Pump w/ Humidity (Zoning needs Interface Module) | ||||
| TB7220U1012 | 24vac | 3H/2C Heat Pump |
3H/3C Conventional
Advanced staging and feature-rich options.
| Part Number | Voltage | Digital | Programable | Power Supply | Stages | Orientation | Brand |
|---|---|---|---|---|---|---|---|
| T7350D1008 | Low Voltage | 20-30/24vac | 3H/3C w/ Humidity | Horizontal | Honeywell | ||
| T7351F2010 | 24vac | ||||||
| RDY2000 | 3H/2C Conventional or 2H/2C Heat Pump, w/ Humidity (WIFI) | Siemens |
4H/2C Heat Pump
High-stage heat pump applications.
| Part Number | Voltage | Digital | Programable | Power Supply | Stages | Orientation | Brand |
|---|---|---|---|---|---|---|---|
| EB-STATE3LTP-02 | Low Voltage | 24vac | 2H/2C or 4H/2C Heat Pump, w/ Humidity (WIFI) | Horizontal | Ecobee | ||
| EB-STATE4P-01 | 2H/2C Conventional or 4H/2C Heat Pump, w/ Humidity (WIFI) |
BACnet Communicating Thermostats
Communicating stats for zoning, RTUs, FCUs, and more.
| Part Number | Digital | Programable | Power Supply | Application/Stages | Orientation | Brand |
|---|---|---|---|---|---|---|
| TEC3622-14-000 | 19-30/24vac | 0-10Vdc Proportional Fan Coil - Zoning (N2) | Horizontal | Johnson Controls | ||
| TB7600A5514B | 19-30/24vac | 1H/1C RTU w/ PIR | Vertical | Honeywell | ||
| TB7600H5014B | 19-30/24vac | 3H/2C Heat Pump & (2) Digital Inputs, 1 AUX Output | Vertical | Honeywell | ||
| TB7605B5014B | 19-30/24vac | 2H/2C RTU/Economizer | Vertical | Honeywell | ||
| TB7200F5014B | 19-30/24vac | Zoning Modulating w/ Reheat, 0-10Vdc, 1 AUX Output, Reheat | Vertical | Honeywell | ||
| TB7300F5514B | 19-30/24vac | Fan Coil Comm Thermostat 2 or 4 Pipe, 2AO/1 Aux PIR | Vertical | Honeywell | ||
| SEZ7260F5045B | 24vac | Zoning BACnet Zone Stat - 0-10V | Vertical | Schneider Electric | ||
| SEZ7656R1045B | 24vac | 2H/2C Zoning BACnet RTU | Vertical | Schneider Electric | ||
| SE8600U5B11 | 24vac | BACnet RTU/HP w/ Occ | Vertical | Schneider Electric | ||
| SE8650U0B11 | 24vac | BACnet RTU/HP w/ RH | Vertical | Schneider Electric | ||
| SE8650U5B11 | 24vac | BACnet RTU/HP w/ Occ & RH | Vertical | Schneider Electric |